De Nora India Limited
Scrip Code : 524168
(I) (a) Statement showing shareholding pattern as on 31.03.2009
Cat. Code | Category of shareholder | No. of shareholders | Total No. of shares | No. of shares held in dematerialised form | Total shareholding as a percentage of total no. of shares |
| | | | | As a percentage of (A+B) | As a percentage of (A+B+C) |
(A) | Shareholding of Promoter and Promoter and Group 2 | | | | | |
1) | Indian | | | | | |
(a) | Individuals/Hindu Undivided Family | 6 | 269557 | 268407 | 4.85 | 4.85 |
(b) | Central Government/State Government(s) | | | | | |
(c) | Bodies Corporate | | | | | |
(d) | Financial Institutions/Banks | | | | | |
(e) | Any other (Specify) | | | | | |
| SUB TOTAL (A)(1) | 6 | 269557 | 268407 | 4.85 | 4.85 |
2) | Foreign | | | | | |
(a) | Individuals (Non-Resident Individuals/Foreign Individuals) | | | | | |
(b) | Bodies Corporate | 1 | 2849500 | 2849500 | 51.29 | 51.29 |
(c) | Institutions/FII | | | | | |
(d) | Any other (Specify) | | | | | |
| SUB TOTAL (A)(2) | 1 | 2849500 | 2849500 | 51.29 | 51.29 |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 3119057 | 3117907 | 56.14 | 56.14 |
(B) | Public shareholding | | | | | |
1) | Institutions | | | | | |
(a) | Mutual Funds/UTI/LIC | | | | | |
(b) | Financial Institutions/Banks | 2 | 1900 | 1800 | 0.03 | 0.03 |
(c) | Central Government/State Government(s) | | | | | |
(d) | Venture Capital Fund | | | | | |
(e) | Insurance Companies | | | | | |
(f) | Foreign Institutional Investors | 1 | 7460 | 0 | 0.13 | 0.13 |
(g) | Foreign Venture Capital Investors | | | | | |
(h) | Foreign national / Bodies/ OCB | | | | | |
| Sub-Total(B) (1) | 3 | 9360 | 1800 | 0.16 | 0.16 |
2) | Non-Institutions | | | | | |
(a) | Bodies Corporate | 212 | 173566 | 172309 | 3.12 | 3.12 |
(b) | Individuals | | | | | |
| i) Individual shareholders holding nominal share Capital up to Rs.1 lakh | 6509 | 1625232 | 1465880 | 29.26 | 29.26 |
| ii) Individual shareholders holding nominal share capital in excess of Rs.1lakh | 14 | 526518 | 526518 | 9.48 | 9.48 |
(c) | Any other (Specify) Individual (Non-Resident individuals/Foreign Individuals) | | | | | |
| NRI_Non-Rep | 20 | 78534 | 78434 | 1.42 | 1.42 |
| NRI_Rep | 35 | 20866 | 20866 | 0.38 | 0.38 |
(d) | Trust | 1 | 2001 | 2001 | 0.04 | 0.04 |
| Sub-Total(B) (2) | 6791 | 2426717 | 2266008 | 43.70 | 43.70 |
| Total Public Shareholding (B)=(B)(1)+(B)(2) | 6794 | 2436077 | 2267808 | 43.86 | 43.86 |
| Total (A)+(B) | 6801 | 5555134 | 5385715 | 100.00 | 100.00 |
(C) | Shares held by Custodians and against which Depository Receipts have been issued | | | | | |
| GRAND TOTAL (A)+(B)+(C) | 6801 | 5555134 | 5385715 | 100.00 | 100.00 |
(1) (b) Statement showing shareholding of persons belonging to the category "Promoter and Promoter Group"
Sr. No. | Name of the shareholder | No. of shares | Shares as percentage of total no. of shares {i.e.Grand Total(A)+(B)+C) indicated in statement at para(1)(a) above} |
|
1 | BUNTY KHANNA | 185885 | 3.34 |
2 | DEVIKA KHANNA | 55702 | 1.00 |
3 | MADHU KHANNA | 26820 | 0.48 |
4 | MADHU KHANNA | 150 | 0.00 |
5 | JAYAJIT SINGH | 900 | 0.02 |
6 | JAGAN NATH DHAMIJA | 100 | 0.00 |
7 | ORONZIO DE NORA INTERNATIONAL BV | 2849500 | 51.29 |
| TOTAL | 3119057 | 56.14 |
(1) (c) Statement showing shareholding of persons belonging ti the category "Public" and holding more than 1% of the total number of shares
Sr. No. | Name of the shareholder | No. of shares | Shares as percentage of total no. of shares {i.e.Grand Total(A)+(B)+C) indicated in statement at para(1)(a) above} |
1 | PREMAL N KAPADIA | 57000 | 1.03 |
2 | G S DAVAR | 93685 | 1.69 |
3 | LALAN A KAPADIA | 150000 | 2.70 |
| TOTAL | 300685 | 5.42 |
(1) (d) Statement showing details of locked in shares
Sr. No. | Name of shareholder | Category of Shareholders (Promoters/ Public) | No. of locked-in shares | Locked-in shares as percentage of total no. of shares {i.e.Grand Total(A)+(B)+C) indicated in statement at para(1)(a) above} |
|
| N.A. | | | |
|
| TOTAL | | | |
(2) (a) Statement showing deails of Depository Receipts (DRS)
Sr. No. | Type of outstanding DR(ADRs, GDRs, SDRs, etc.) | No. of shares | No. of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total no. of shares {I.e. Grand Total (A)+(B)+C) indicated in Statement at para (1)(a)above} |
|
1 | NA | | | |
|
| TOTAL | | | |
(2) (b) Statement showing holding of Depository Receipts (DRS) where underlying shares are in excess of 1% of the total number of shares
Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | No. of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total no. of shares {I.e. Grand Total (A)+(B)+C) indicated in Statement at para (1)(a)above} |
|
1 | NA | | | |
|
| TOTAL | | | |